Industrial Water Cooling Towers: Efficient Solutions
Industrial Water Cooling Tower Solutions
Heat management is the most critical factor directly affecting product quality and operational costs in industrial production processes. Especially in plastic injection and energy sectors, modern water cooling tower systems are vital for controlling the high heat generated. With our HKS series towers, we offer low energy consumption and high cooling performance.
1. Application Areas and Sectoral Advantages
- Plastic Injection and Granule: Increases production speed by minimizing mold cooling times.
- Plastic Pipe Lines: Ensures the protection of standard diameter and form during pipe production.
- Oil and Chemical Refineries: Safely and continuously discharges high thermal loads.
2. Plastic Splash Filling Technology
The plastic splash filling we prefer in our manufacturing is much longer-lasting than traditional honeycomb fillings. This special filling structure, which does not clog even in limey and dirty water, maximizes the contact surface of water with air and brings cooling efficiency to the highest level.
3. Cooling Tower Capacity Calculation
(Q: Capacity kcal/h | m: Water Flow kg/h | Δt: Temperature Difference)
Example: If it is desired to cool water at a flow rate of 20 m³/h by 10°C; 20,000 · 1 · 10 = 200,000 kcal/h capacity tower is required.
HKS Series Technical Specifications
← Swipe right to see all technical details →
| Model | Capacity Kcal/h | m³/h MIN | m³/h MAX | Weight EMPTY | Weight FULL | Fan Dia(mm) | Fan Speed | Motor Power | Pump (mSS) |
|---|---|---|---|---|---|---|---|---|---|
| HKS 13 | 25.000 | 2,7 | 4,5 | 115 kg | 222 kg | 450 | 1410 | 0,37 Kw | 1100 |
| HKS 15 | 35.000 | 4 | 6,6 | 115 kg | 244 kg | 450 | 1410 | 0,37 Kw | 1450 |
| HKS 17 | 40.000 | 5 | 8,1 | 130 kg | 303 kg | 550 | 1395 | 0,75 Kw | 1550 |
| HKS 21 | 90.000 | 9,5 | 18,1 | 298 kg | 537 kg | 750 | 820 | 1,1 Kw | 1700 |
| HKS 23 | 120.000 | 12,5 | 23,4 | 345 kg | 719 kg | 900 | 625 | 1,1 Kw | 1735 |
| HKS 25 | 150.000 | 15,9 | 29,7 | 347 kg | 721 kg | 900 | 785 | 2,2 Kw | 1780 |
| HKS 27 | 200.000 | 20,6 | 39,3 | 413 kg | 807 kg | 900 | 785 | 2,2 Kw | 2470 |
| HKS 29 | 225.000 | 23,6 | 45 | 485 kg | 907 kg | 900 | 785 | 2,2 Kw | 2620 |
| HKS 33 | 385.000 | 37,9 | 76,5 | 603 kg | 1183 kg | 1200 | 645 | 4 Kw | 2500 |
| HKS 35 | 455.000 | 45,4 | 90,9 | 836 kg | 1753 kg | 1200 | 660 | 5,5 Kw | 2620 |
| HKS 37 | 595.000 | 59,5 | 119 | 1160 kg | 2488 kg | 1200 | 635 | 5,5 Kw | 2780 |
| HKS 33x2 | 760.000 | 76 | 152 | 1176 kg | 2336 kg | 1200x2 | 645 | 5,5 Kw x 2 | 3000 |
| HKS 35x2 | 1.000.000 | 100 | 200 | 1642 kg | 3476 kg | 1200x2 | 660 | 5,5 Kw x 2 | 3144 |
| HKS 37x2 | 1.200.000 | 120 | 240 | 2290 kg | 4946 kg | 1200x2 | 635 | 5,5 Kw x 2 | 3336 |
| HKS 37x3 | 1.800.000 | 180 | 360 | 3420 kg | 7404 kg | 120x3 | 635 | 5,5 Kw x 3 | 3614 |
4. Water Cooling Tower Prices 2026
Water cooling tower prices are optimized according to the scale of the project and technical requirements. General price ranges based on sectors are as follows:
- Low-Capacity Systems: Competitive prices starting from 25,000 TL.
- Medium-Sized Enterprises: Solutions between 1,000 USD and 4,500 USD depending on capacity and filling type.
- Industrial Large-Scale Plants: Turnkey projects in the range of 15,000 USD - 50,000 USD for capacities of 250 tons/day and above.
Note: Please request a current price quote as costs may vary due to changes in raw materials and exchange rates.
5. Maintenance and Efficiency Recommendations
- Sprinkler Control: Ensure that water is distributed evenly over the filling.
- Float Adjustment: Protect the pump by checking the water level periodically.
- Fan Maintenance: Save energy by checking motor and belt tension.

